PT BANK OF INDIA INDONESIA Tbk
JL. H. SAMANHUDI NO. 37
JAKARTA 10710, INDONESIA
Telp : (021) 3500007 (hunting)
Fax : (021) 3808178
E-mail : Corporate@boiindonesia.co.id
SWIFT BIC : BKIDIDJA
Today's Rates 
home > Today's Rates
Today's Rates
This page was updated on : 29-09-2023

CurrencyUnitTT BUYTT SELLBN BUYBN SELL
USD 1 15.473,00 15.490,00 15.393,00 15.570,00
INR 1 186,00 187,00 187,00 190,00
GBP 1 18.882,00 18.966,00 19.094,00 19.586,00
HKD 1 1.976,00 1.979,00 1.892,00 1.994,00
SGD 1 11.317,00 11.367,00 11.223,00 11.412,00
JPY 1 103,00 104,00 100,00 110,00
EUR 1 16.335,00 16.421,00 16.517,00 16.724,00
*Note : All rates above are indication only and to obtain accurate rates please contact our nearest branch Bank of India Indonesia